Country | Form of State | Form of Government |
Albania | Republic | Parliamentary system |
Andorra | Monarchy | Constitutional monarchy |
Antigua and Barbuda | Monarchy | Constitutional monarchy,Westminster system |
Armenia | Republic | Semi-presidentialism |
Austria | Republic | Parliamentary system |
Bahamas | Monarchy | Constitutional monarchy,Westminster system |
Bangladesh | Republic | Westminster system |
Belarus | Republic | Presidential system |
Belize | Monarchy | Constitutional monarchy,Westminster system |
Bhutan | Monarchy | Constitutional monarchy |
Bosnia and Herzegovina | Republic | Parliamentary system |
Brazil | Republic | Presidential system |
Brunei | Monarchy | Absolute monarchy |
Burkina Faso | Republic | Semi-presidentialism |
Cambodia | Monarchy | Constitutional monarchy |
Canada | Monarchy | Constitutional monarchy,Westminster system |
Central African Republic | Republic | Presidential system |
Chile | Republic | Presidential system |
Colombia | Republic | Presidential system |
Congo Republic | Republic | Presidential system |
Croatia | Republic | Parliamentary system |
Cyprus | Republic | Presidential system |
Denmark | Monarchy | Constitutional monarchy,Parliamentary system |
Dominica | Republic | Westminster system |
DRC | Republic | Semi-presidentialism |
Ecuador | Republic | Presidential system |
El Salvador | Republic | Presidential system |
Eritrea | Republic | Parliamentary system |
Ethiopia | Republic | Parliamentary system |
Fiji | Republic | Parliamentary system |
France | Republic | Semi-presidentialism |
Gambia | Republic | Presidential system |
Germany | Republic | Parliamentary system |
Greece | Republic | Parliamentary system |
Guatemala | Republic | Presidential system |
Guinea-Bissau | Republic | Semi-presidentialism |
Haiti | Republic | Semi-presidentialism |
Hungary | Republic | Parliamentary system |
India | Republic | Westminster system |
Iran | Republic | Parliamentary system |
Ireland | Republic | Westminster system |
Italy | Republic | Parliamentary system |
Jamaica | Monarchy | Constitutional monarchy,Westminster system |
Jordan | Monarchy | Absolute monarchy |
Kenya | Republic | Presidential system |
Kuwait | Monarchy | Absolute monarchy |
Laos | Republic | Parliamentary system |
Lebanon | Republic | Parliamentary system |
Liberia | Republic | Presidential system |
Liechtenstein | Monarchy | Constitutional monarchy |
Luxembourg | Monarchy | Constitutional monarchy,Parliamentary system |
Madagascar | Republic | Semi-presidentialism |
Malaysia | Monarchy | Constitutional monarchy,Westminster system |
Mali | Republic | Semi-presidentialism |
Marshall Islands | Republic | Parliamentary system |
Mauritius | Republic | Westminster system |
Micronesia | Republic | Parliamentary system |
Monaco | Monarchy | Constitutional monarchy |
Montenegro | Republic | Parliamentary system |
Mozambique | Republic | Presidential system |
Namibia | Republic | Presidential system |
Nepal | Republic | Parliamentary system |
New Zealand | Monarchy | Constitutional monarchy,Westminster system |
Niger | Republic | Presidential system |
North Korea | Republic | Democratic centralism |
Oman | Monarchy | Absolute monarchy |
Palau | Republic | Presidential system |
Papua New Guinea | Monarchy | Constitutional monarchy,Westminster system |
Peru | Republic | Presidential system |
Poland | Republic | Parliamentary system |
Qatar | Monarchy | Absolute monarchy |
Russia | Republic | Semi-presidentialism |
Samoa | Republic | Parliamentary system |
Sao Tome and Principe | Republic | Semi-presidentialism |
Senegal | Republic | Semi-presidentialism |
Seychelles | Republic | Presidential system |
Singapore | Republic | Westminster system |
Slovenia | Republic | Parliamentary system |
South Africa | Republic | Parliamentary system |
South Sudan | Republic | Presidential system |
Sri Lanka | Republic | Semi-presidentialism |
St Lucia | Monarchy | Constitutional monarchy,Westminster system |
Sudan | Republic | Presidential system |
Swaziland | Monarchy | Absolute monarchy |
Switzerland | Republic | Directorial system |
Taiwan | Republic | Semi-presidentialism |
Tanzania | Republic | Presidential system |
the United States | Republic | Presidential system |
Tonga | Monarchy | Constitutional monarchy |
Tunisia | Republic | Semi-presidentialism |
Turkmenistan | Republic | Presidential system |
Uganda | Republic | Presidential system |
United Arab Emirates | Monarchy | Absolute monarchy |
Uzbekistan | Republic | Presidential system |
Vatican City | Theocracy | Absolute monarchy |
Vietnam | Republic | Democratic centralism |
Zambia | Republic | Presidential system |
Country | Form of State | Form of Government |
Afghanistan | Republic | Presidential system |
Algeria | Republic | Semi-presidentialism |
Angola | Republic | Presidential system |
Argentina | Republic | Presidential system |
Australia | Monarchy | Constitutional monarchy,Westminster system |
Azerbaijan | Republic | Presidential system |
Bahrain | Monarchy | Absolute monarchy |
Barbados | Monarchy | Constitutional monarchy,Westminster system |
Belgium | Monarchy | Constitutional monarchy,Parliamentary system |
Benin | Republic | Presidential system |
Bolivia | Republic | Presidential system |
Botswana | Republic | Parliamentary system |
Britain | Monarchy | Constitutional monarchy,Westminster system |
Bulgaria | Republic | Parliamentary system |
Burundi | Republic | Presidential system |
Cameroon | Republic | Presidential system |
Cape Verde | Republic | Semi-presidentialism |
Chad | Republic | Presidential system |
China | Republic | Democratic centralism |
Comoros | Republic | Presidential system |
Costa Rica | Republic | Presidential system |
Cuba | Republic | Communism |
Czech Republic | Republic | Parliamentary system |
Djibouti | Republic | Semi-presidentialism |
Dominican Republic | Republic | Presidential system |
East Timor | Republic | Semi-presidentialism |
Egypt | Republic | Semi-presidentialism |
Equatorial Guinea | Republic | Presidential system |
Estonia | Republic | Parliamentary system |
European Union | ||
Finland | Republic | Parliamentary system |
Gabon | Republic | Presidential system |
Georgia | Republic | Semi-presidentialism |
Ghana | Republic | Presidential system |
Grenada | Monarchy | Constitutional monarchy,Westminster system |
Guinea | Republic | Presidential system |
Guyana | Republic | Semi-presidentialism |
Honduras | Republic | Presidential system |
Iceland | Republic | Parliamentary system |
Indonesia | Republic | Presidential system |
Iraq | Republic | Parliamentary system |
Israel | Republic | Westminster system |
Ivory Coast | Republic | Semi-presidentialism |
Japan | Monarchy | Constitutional monarchy,Parliamentary system |
Kazakhstan | Republic | Presidential system |
Kiribati | Republic | Parliamentary system |
Kyrgyzstan | Republic | Parliamentary system |
Latvia | Republic | Parliamentary system |
Lesotho | Monarchy | Constitutional monarchy |
Libya | Republic | Parliamentary system |
Lithuania | Republic | Parliamentary system |
Macedonia | Republic | Parliamentary system |
Malawi | Republic | Presidential system |
Maldives | Republic | Presidential system |
Malta | Republic | Westminster system |
Mauritania | Republic | Semi-presidentialism |
Mexico | Republic | Presidential system |
Moldova | Republic | Parliamentary system |
Mongolia | Republic | Parliamentary system |
Morocco | Monarchy | Constitutional monarchy |
Myanmar | Republic | Presidential system |
Nauru | Republic | Westminster system |
Netherlands | Monarchy | Constitutional monarchy,Parliamentary system |
Nicaragua | Republic | Presidential system |
Nigeria | Republic | Presidential system |
Norway | Monarchy | Constitutional monarchy,Parliamentary system |
Pakistan | Republic | Westminster system |
Panama | Republic | Presidential system |
Paraguay | Republic | Presidential system |
Philippines | Republic | Presidential system |
Portugal | Republic | Semi-presidentialism |
Romania | Republic | Semi-presidentialism |
Rwanda | Republic | Presidential system |
San Marino | Republic | Parliamentary system |
Saudi Arabia | Monarchy | Absolute monarchy |
Serbia | Republic | Parliamentary system |
Sierra Leone | Republic | Presidential system |
Slovakia | Republic | Parliamentary system |
Somalia | Republic | Parliamentary system |
South Korea | Republic | Presidential system |
Spain | Monarchy | Constitutional monarchy,Parliamentary system |
St Christopher and Nevis | Monarchy | Constitutional monarchy,Westminster system |
St Vincent and Grenadines | Monarchy | Constitutional monarchy,Westminster system |
Suriname | Republic | Parliamentary system |
Sweden | Monarchy | Constitutional monarchy,Parliamentary system |
Syria | Republic | Semi-presidentialism |
Tajikistan | Republic | Semi-presidentialism |
Thailand | Monarchy | Constitutional monarchy |
Togo | Republic | Presidential system |
Trinidad and Tobago | Republic | Westminster system |
Turkey | Republic | Parliamentary system |
Tuvalu | Monarchy | Constitutional monarchy,Westminster system |
Ukraine | Republic | Semi-presidentialism |
Uruguay | Republic | Presidential system |
Vanuatu | Republic | Westminster system |
Venezuela | Republic | Presidential system |
Yemen | Republic | Presidential system |
Zimbabwe | Republic | Presidential system |
Country | NationalLegislatures | Electoral system |
Argentina | Upperhouse | List PR,midterm election |
Austria | Upperhouse | List Proportional Representation |
Bolivia | Upperhouse | List Proportional Representation |
Britain | Upperhouse | Life peer |
Chile | Upperhouse | List Proportional Representation |
France | Upperhouse | Indirect Election |
India | Upperhouse | Single transferable vote,midterm election |
Italy | Upperhouse | List Proportional Representation |
Kenya | Upperhouse | Parallel voting |
Malaysia | Upperhouse | Indirect Election |
Netherlands | Upperhouse | Indirect Election |
Pakistan | Upperhouse | Indirect Election |
Poland | Upperhouse | First Past the Post |
Russia | Upperhouse | Political Assignment |
South Africa | Upperhouse | Proportional Representation |
Switzerland | Upperhouse | List Proportional Representation |
the United States | Upperhouse | First Past The Post,Midterm election |
Argentina | Lowerhouse | List PR,midterm election |
Austria | Lowerhouse | List Proportional Representation |
Belgium | Lowerhouse | List Proportional Representation |
Brazil | Lowerhouse | List Proportional Representation |
Canada | Lowerhouse | First Past the Post |
Colombia | Lowerhouse | Proportional Representation |
Germany | Lowerhouse | Mixed-Member Proportional |
Ireland | Lowerhouse | Single transferable vote |
Japan | Lowerhouse | Parallel voting |
Lesotho | Lowerhouse | Mixed-Member Proportional |
Mexico | Lowerhouse | Parallel voting,Midterm election |
Oman | Lowerhouse | First Past the Post |
Philippines | Lowerhouse | Parallel voting,Midterm election |
Romania | Lowerhouse | Mixed-Member Proportional |
Slovenia | Lowerhouse | Proportional Representation,Borda Count |
Spain | Lowerhouse | List Proportional Representation |
Thailand | Lowerhouse | Parallel voting |
Albania | Parliament | List Proportional Representation |
Andorra | Parliament | Parallel voting |
Antigua and Barbuda | Parliament | First Past the Post |
Azerbaijan | Parliament | First Past the Post |
Bahrain | Parliament | the Two-Round System |
Barbados | Parliament | First Past the Post |
Benin | Parliament | List Proportional Representation |
Bosnia and Herzegovina | Parliament | List Proportional Representation |
Brunei | Parliament | Political Assignment |
Burkina Faso | Parliament | List Proportional Representation |
Cambodia | Parliament | List Proportional Representation |
Cape Verde | Parliament | List Proportional Representation |
Chad | Parliament | First Past The Post,PR,Party Block Vote |
Comoros | Parliament | the Two-Round System |
Costa Rica | Parliament | List Proportional Representation |
Cuba | Parliament | the Two-Round System |
Czech Republic | Parliament | List Proportional Representation |
Djibouti | Parliament | Mixed-Member Proportional |
Dominican Republic | Parliament | List Proportional Representation |
East Timor | Parliament | List Proportional Representation |
Egypt | Parliament | Party Block Vote,Two-Round System |
Equatorial Guinea | Parliament | List Proportional Representation |
Estonia | Parliament | List Proportional Representation |
European Union | Parliament | List PR ,Single transferable vote |
Finland | Parliament | List Proportional Representation |
Gambia | Parliament | First Past the Post |
Ghana | Parliament | First Past the Post |
Grenada | Parliament | First Past the Post |
Guinea | Parliament | Parallel voting |
Guyana | Parliament | List Proportional Representation |
Honduras | Parliament | List Proportional Representation |
Iceland | Parliament | List Proportional Representation |
Iran | Parliament | the Two-Round System |
Israel | Parliament | List Proportional Representation |
Jamaica | Parliament | First Past the Post |
Kazakhstan | Parliament | Parallel voting |
Kuwait | Parliament | Block Vote |
Laos | Parliament | Block Vote |
Lebanon | Parliament | Block Vote |
Libya | Parliament | Parallel voting,Midterm election |
Liechtenstein | Parliament | List Proportional Representation |
Luxembourg | Parliament | List Proportional Representation |
Madagascar | Parliament | Proportional Representation |
Maldives | Parliament | First Past the Post |
Malta | Parliament | Single transferable vote |
Mauritania | Parliament | List Proportional Representation |
Micronesia | Parliament | First Past the Post |
Monaco | Parliament | Parallel voting |
Montenegro | Parliament | List Proportional Representation |
Mozambique | Parliament | Proportional Representation |
Namibia | Parliament | List Proportional Representation |
Nepal | Parliament | MMP,Midterm election |
Nicaragua | Parliament | List Proportional Representation |
Nigeria | Parliament | First Past the Post |
Norway | Parliament | List Proportional Representation |
Panama | Parliament | Parallel voting |
Paraguay | Parliament | List Proportional Representation |
Portugal | Parliament | List Proportional Representation |
Rwanda | Parliament | List Proportional Representation |
San Marino | Parliament | List Proportional Representation |
Saudi Arabia | Consultative Assembly | Not applicable |
Serbia | Parliament | List Proportional Representation |
Sierra Leone | Parliament | First Past the Post |
Slovakia | Parliament | List Proportional Representation |
South Korea | Parliament | Parallel voting,Midterm election |
Sri Lanka | Parliament | List Proportional Representation |
St Christopher and Nevis | Parliament | First Past the Post |
Sudan | Parliament | Parallel voting |
Swaziland | Parliament | First Past the Post |
Syria | Parliament | Block Vote |
Tajikistan | Parliament | Parallel voting |
Togo | Parliament | List Proportional Representation |
Trinidad and Tobago | Parliament | First Past the Post |
Turkey | Parliament | List Proportional Representation |
Tuvalu | Parliament | Block Vote |
Ukraine | Parliament | Parallel voting |
Uruguay | Parliament | List Proportional Representation |
Vanuatu | Parliament | Single non-transferable vote |
Venezuela | Parliament | Mixed-Member Proportional |
Yemen | Parliament | First Past the Post |
Zimbabwe | Parliament | Parallel voting |
Country | NationalLegislatures | Electoral system |
Afghanistan | Upperhouse | Single non-transferable vote |
Australia | Upperhouse | Single transferable vote |
Belgium | Upperhouse | Indirect Election |
Brazil | Upperhouse | List Proportional Representation |
Canada | Upperhouse | Political Assignment |
Colombia | Upperhouse | Proportional Representation |
Germany | Upperhouse | Mixed-Member Proportional |
Ireland | Upperhouse | Political Assignment |
Japan | Upperhouse | Parallel voting,Midterm election |
Lesotho | Upperhouse | Political Assignment |
Mexico | Upperhouse | Parallel voting,Midterm election |
Oman | Upperhouse | Block Vote |
Philippines | Upperhouse | Block Vote,Midterm election |
Romania | Upperhouse | Mixed-Member Proportional |
Slovenia | Upperhouse | First Past the Post |
Spain | Upperhouse | Political Assignment,The Limited Vote |
Thailand | Upperhouse | Political Assignment |
Afghanistan | Lowerhouse | Single non-transferable vote |
Australia | Lowerhouse | Alternative Vote |
Belarus | Lowerhouse | First Past the Post |
Bolivia | Lowerhouse | Additional Member System |
Britain | Lowerhouse | First Past the Post |
Chile | Lowerhouse | List Proportional Representation |
France | Lowerhouse | the Two-Round System |
India | Lowerhouse | First Past the Post |
Italy | Lowerhouse | List Proportional Representation |
Kenya | Lowerhouse | Parallel voting |
Malaysia | Lowerhouse | First Past the Post |
Netherlands | Lowerhouse | List Proportional Representation |
Pakistan | Lowerhouse | Parallel voting,Midterm election |
Poland | Lowerhouse | List Proportional Representation |
Russia | Lowerhouse | Parallel voting |
South Africa | Lowerhouse | List Proportional Representation |
Switzerland | Lowerhouse | List Proportional Representation |
the United States | Lowerhouse | First Past The Post,Midterm election |
Algeria | Parliament | List Proportional Representation |
Angola | Parliament | Proportional Representation |
Armenia | Parliament | Parallel voting |
Bahamas | Parliament | First Past the Post |
Bangladesh | Parliament | First Past the Post |
Belize | Parliament | First Past the Post |
Bhutan | Parliament | List Proportional Representation |
Botswana | Parliament | First Past the Post |
Bulgaria | Parliament | List Proportional Representation |
Burundi | Parliament | List Proportional Representation |
Cameroon | Parliament | Proportional Representation |
Central African Republic | Parliament | the Two-Round System |
China | Parliament | Political Assignment |
Congo Republic | Parliament | First Past the Post |
Croatia | Parliament | List Proportional Representation |
Cyprus | Parliament | List Proportional Representation |
Denmark | Parliament | List Proportional Representation |
Dominica | Parliament | First Past the Post |
DRC | Parliament | First Past the Post |
Ecuador | Parliament | Parallel voting |
El Salvador | Parliament | List Proportional Representation |
Eritrea | Parliament | First Past the Post |
Ethiopia | Parliament | First Past the Post |
Fiji | Parliament | List Proportional Representation |
Gabon | Parliament | First Past the Post |
Georgia | Parliament | Parallel voting |
Greece | Parliament | List Proportional Representation |
Guatemala | Parliament | List Proportional Representation |
Guinea-Bissau | Parliament | List Proportional Representation |
Haiti | Parliament | the Two-Round System |
Hungary | Parliament | Additional Member System |
Indonesia | Parliament | List Proportional Representation |
Iraq | Parliament | List Proportional Representation |
Ivory Coast | Parliament | First Past the Post,PBV |
Jordan | Parliament | Parallel voting |
Kiribati | Parliament | the Two-Round System |
Kyrgyzstan | Parliament | List Proportional Representation |
Latvia | Parliament | List Proportional Representation |
Liberia | Parliament | First Past the Post |
Liechtenstein | Parliament | List Proportional Representation |
Lithuania | Parliament | Parallel voting |
Macedonia | Parliament | Proportional Representation |
Malawi | Parliament | First Past the Post |
Mali | Parliament | the Two-Round System |
Marshall Islands | Parliament | Block Vote |
Mauritius | Parliament | Block Vote |
Moldova | Parliament | List Proportional Representation |
Mongolia | Parliament | List Proportional Representation |
Morocco | Parliament | List Proportional Representation |
Myanmar | Parliament | First Past the Post |
Nauru | Parliament | Alternative Vote,Borda Count |
New Zealand | Parliament | Mixed-Member Proportional |
Niger | Parliament | Parallel voting |
North Korea | Parliament | Alternative Vote |
Palau | Parliament | First Past the Post |
Papua New Guinea | Parliament | Alternative Vote |
Peru | Parliament | List Proportional Representation |
Qatar | Parliament | Political Assignment |
Samoa | Parliament | Block Vote |
Sao Tome and Principe | Parliament | List Proportional Representation |
Senegal | Parliament | Parallel voting |
Seychelles | Parliament | Parallel voting |
Singapore | Parliament | Party Block Vote, PBV |
Somalia | Parliament | Political Assignment |
South Sudan | Parliament | Single non-transferable vote |
St Vincent and Grenadines | Parliament | First Past the Post |
St Lucia | Parliament | First Past the Post |
Suriname | Parliament | List Proportional Representation |
Sweden | Parliament | List Proportional Representation |
Taiwan | Parliament | Parallel voting |
Tanzania | Parliament | First Past the Post |
Tonga | Parliament | First Past the Post |
Tunisia | Parliament | List Proportional Representation |
Turkmenistan | Parliament | the Two-Round System |
Uganda | Parliament | First Past the Post |
United Arab Emirates | Parliament | Block Vote |
Uzbekistan | Parliament | the Two-Round System |
Vatican City | Parliament | Political Assignment |
Vietnam | Parliament | the Two-Round System |
Zambia | Parliament | First Past the Post |
Result of Switzerland’s National Election |
|||
Type of congress | Year | Total number of members | Source of constitution |
Council of States | 2015 | 46 | §145,§150 |
National Council | 2015 | 200 | §145,§149 |
Federal Council | 2015 | 7 | §145 |
Council of States | 2011 | 46 | §145,§150 |
National Council | 2011 | 200 | §145,§149 |
Federal Council | 2011 | 7 | §145 |
Council of States | 2007 | 46 | §145,§150 |
National Council | 2007 | 200 | §145,§149 |
Federal Council | 2007 | 7 | §145 |
Council of States | 2003 | 46 | §145,§150 |
National Council | 2003 | 200 | §145,§149 |
Federal Council | 2003 | 7 | §145 |
Council of States | 1999 | 46 | §145,§150 |
National Council | 1999 | 200 | §145,§149 |
Federal Council | 1999 | 7 | §145 |
Council of States | 1995 | 46 | §145,§150 |
National Council | 1995 | 200 | §145,§149 |
Federal Council | 1995 | 7 | §145 |
Council of States | 1991 | 46 | §145,§150 |
National Council | 1991 | 200 | §145,§149 |
Federal Council | 1991 | 7 | §145 |
Editor:Permanent Peace Partnershoip。◎Source:The Federal Council https://www.admin.ch/gov/de/start.html。 |
Swiss-level local (Cantone) election voting statistics |
|||||
Canton | Public officials | Year | Number | Term | Source |
Zürich | Cantonal Parliament | 2015 | 60 | 4 | §14,§66,§85 |
Zürich | Justice | / | 1 | 4 | §80 |
Zürich | Cantonal Council | 2015 | 7 | 4 | §61.1 |
Zürich | Cantonal Parliament | 2011 | 60 | 4 | §14,§66,§85 |
Zürich | Justice | / | 1 | 4 | §80 |
Zürich | Cantonal Council | 2011 | 7 | 4 | §61.1 |
Zürich | Cantonal Parliament | 2007 | 60 | 4 | §14,§66,§85 |
Zürich | Justice | / | 1 | 4 | §80 |
Zürich | Cantonal Council | 2007 | 7 | 4 | §61.1 |
Zürich | Cantonal Parliament | 2003 | 60 | 4 | §14,§66,§85 |
Zürich | Justice | / | 1 | 4 | §80 |
Zürich | Cantonal Council | 2003 | 7 | 4 | §61.1 |
Zürich | Cantonal Parliament | 1999 | 60 | 4 | §14,§66,§85 |
Zürich | Justice | / | 1 | 4 | §80 |
Zürich | Cantonal Council | 1999 | 7 | 4 | §61.1 |
Zürich | Cantonal Parliament | 1995 | 60 | 4 | §14,§66,§85 |
Zürich | Justice | / | 1 | 4 | §80 |
Zürich | Cantonal Council | 1995 | 7 | 4 | §61.1 |
Zürich | Cantonal Parliament | 1991 | 60 | 4 | §14,§66,§85 |
Zürich | Justice | / | 1 | 4 | §80 |
Zürich | Cantonal Council | 1991 | 7 | 4 | §61.1 |
Bern | Cantonal Parliament | 2018 | 55 | 4 | §48.1,§66 |
Bern | Cantonal Council | 2018 | 7 | 4 | §84,§85 |
Bern | Cantonal Parliament | 2014 | 55 | 4 | §48.1,§66 |
Bern | Cantonal Council | 2014 | 7 | 4 | §84,§85 |
Bern | Cantonal Parliament | 2010 | 55 | 4 | §48.1,§66 |
Bern | Cantonal Council | 2010 | 7 | 4 | §84,§85 |
Bern | Cantonal Parliament | 2006 | 55 | 4 | §48.1,§66 |
Bern | Cantonal Council | 2006 | 7 | 4 | §84,§85 |
Bern | Cantonal Parliament | 2002 | 55 | 4 | §48.1,§66 |
Bern | Cantonal Council | 2002 | 7 | 4 | §84,§85 |
Bern | Cantonal Parliament | 1998 | 55 | 4 | §48.1,§66 |
Bern | Cantonal Council | 1998 | 7 | 4 | §84,§85 |
Bern | Cantonal Parliament | 1994 | 55 | 4 | §48.1,§66 |
Bern | Cantonal Council | 1994 | 7 | 4 | §84,§85 |
Luzern | Cantonal Parliament | 2015 | 110 | 4 | §95 |
Luzern | Justice | / | ‐ | ‐ | §30.1 |
Luzern | Cantonal Council | 2015 | 5 | 4 | §51.1,§51.2 |
Luzern | Cantonal Parliament | 2011 | 110 | 4 | §95 |
Luzern | Justice | / | ‐ | ‐ | §30.1 |
Luzern | Cantonal Council | 2011 | 5 | 4 | §51.1,§51.2 |
Luzern | Cantonal Parliament | 2007 | 110 | 4 | §95 |
Luzern | Justice | / | ‐ | ‐ | §30.1 |
Luzern | Cantonal Council | 2007 | 5 | 4 | §51.1,§51.2 |
Luzern | Cantonal Parliament | 2003 | 110 | 4 | §95 |
Luzern | Justice | / | ‐ | ‐ | §30.1 |
Luzern | Cantonal Council | 2003 | 5 | 4 | §51.1,§51.2 |
Luzern | Cantonal Parliament | 1999 | 110 | 4 | §95 |
Luzern | Justice | / | ‐ | ‐ | §30.1 |
Luzern | Cantonal Council | 1999 | 5 | 4 | §51.1,§51.2 |
Luzern | Cantonal Parliament | 1995 | 110 | 4 | §95 |
Luzern | Justice | / | ‐ | ‐ | §30.1 |
Luzern | Cantonal Council | 1995 | 5 | 4 | §51.1,§51.2 |
Luzern | Cantonal Parliament | 1991 | 110 | 4 | §95 |
Luzern | Justice | / | ‐ | ‐ | §30.1 |
Luzern | Cantonal Council | 1991 | 5 | 4 | §51.1,§51.2 |
Uri | Cantonal Parliament | 2016 | 64 | 4 | §64,§88.2 |
Uri | Cantonal Council | 2016 | 7 | 4 | §21,§83,§94,§96 |
Uri | Justice | / | ‐ | ‐ | §21.4 |
Uri | Cantonal Parliament | 2012 | 64 | 4 | §64,§88.2 |
Uri | Cantonal Council | 2012 | 7 | 4 | §21,§83,§94,§96 |
Uri | Justice | / | ‐ | ‐ | §21.4 |
Uri | Cantonal Parliament | 2008 | 64 | 4 | §64,§88.2 |
Uri | Cantonal Council | 2008 | 7 | 4 | §21,§83,§94,§96 |
Uri | Justice | / | ‐ | ‐ | §21.4 |
Uri | Cantonal Parliament | 2004 | 64 | 4 | §64,§88.2 |
Uri | Cantonal Council | 2004 | 7 | 4 | §21,§83,§94,§96 |
Uri | Justice | / | ‐ | ‐ | §21.4 |
Uri | Cantonal Parliament | 2000 | 64 | 4 | §64,§88.2 |
Uri | Cantonal Council | 2000 | 7 | 4 | §21,§83,§94,§96 |
Uri | Justice | / | ‐ | ‐ | §21.4 |
Uri | Cantonal Parliament | 1996 | 64 | 4 | §64,§88.2 |
Uri | Cantonal Council | 1996 | 7 | 4 | §21,§83,§94,§96 |
Uri | Justice | / | ‐ | ‐ | §21.4 |
Uri | Cantonal Parliament | 1992 | 64 | 4 | §64,§88.2 |
Uri | Cantonal Council | 1992 | 7 | 4 | §21,§83,§94,§96 |
Uri | Justice | / | ‐ | ‐ | §21.4 |
Schwyz | Cantonal Parliament | 2016 | 120 | 4 | §59,§63 |
Schwyz | Justice | / | ‐ | ‐ | §27 |
Schwyz | Cantonal Parliament | 2012 | 120 | 4 | §59,§63 |
Schwyz | Justice | / | ‐ | ‐ | §27 |
